|
VCT 2022 - North America Stage 2 Challengers | |
---|---|
![]() | |
Tournament Information | |
Organizer | Riot Games |
Links | Website |
Location & Dates | |
Region | North America |
Event Type | Online |
Start Date | 2022-05-13 |
End Date | 2022-06-26 |
Broadcast | |
Streams | Twitch |
Overview
Format
- Group Stage:
- Round Robin
- Each group has 6 teams
- All matches are BO3
- Top 4 teams advance to Playoffs
- Bottom 2 teams are eliminated
- Playoffs:
- Double-Elimination bracket
- All matches (excl. Losers Bracket Final and Grand Final) are BO3
- Losers Final and Grand Final are BO5
- Finalists advance to Stage 2 Masters
Prize Pool
$ 200,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Points | Team |
---|---|---|---|---|
![]() | $50,000 | 25% | ![]() | |
![]() | $32,000 | 16% | ![]() | |
![]() | $26,000 | 13% | 65 | ![]() |
4 | $20,000 | 10% | 55 | ![]() |
5-6 | $14,000 | 7% | 45 | ![]() |
![]() | ||||
7-8 | $10,000 | 5% | 35 | ![]() |
![]() | ||||
Show Additional Placements | ||||
9-10 | $6,000 | 3% | 20 | ![]() |
![]() | ||||
11-12 | $6,000 | 3% | 15 | ![]() |
![]() | ||||
Hide Additional Placements |
Broadcast Talent (English)
Participants
Results
Group Stage
Group A | ||||||
---|---|---|---|---|---|---|
Team | Series | Games | Str | |||
1 | ![]() | 4 - 1 | 80% | 0 - 0 | 0% | |
2 | ![]() | 4 - 1 | 80% | 0 - 0 | 0% | |
3 | ![]() | 3 - 2 | 60% | 0 - 0 | 0% | |
4 | ![]() | 2 - 3 | 40% | 0 - 0 | 0% | |
5 | ![]() | 1 - 4 | 20% | 0 - 0 | 0% | |
6 | ![]() | 1 - 4 | 20% | 0 - 0 | 0% |
Group B | ||||||
---|---|---|---|---|---|---|
Team | Series | Games | Str | |||
1 | ![]() | 4 - 1 | 80% | 0 - 0 | 0% | |
2 | ![]() | 3 - 2 | 60% | 0 - 0 | 0% | |
3 | ![]() | 3 - 2 | 60% | 0 - 0 | 0% | |
4 | ![]() | 2 - 3 | 40% | 0 - 0 | 0% | |
5 | ![]() | 2 - 3 | 40% | 0 - 0 | 0% | |
6 | ![]() | 0 - 5 | 0% | 0 - 0 | 0% |
Playoffs
Round 1
FZE

1
100

2
GHST

0
EG

2
Losers' Bracket
GHST

0
NRG

2
FZE

2
LG

1
Round 2
XSET

2
100

0
OG

2
EG

0
NRG

2
EG

1
FZE

2
100

1
Round 3
NRG

1
FZE

2
Round 4
XSET

1
OG

3
XSET

3
FZE

1
Finals
OG

1
XSET

3