Overview
rion | ||
---|---|---|
Background Information | ||
Country of Birth | Japan | |
Residency | Japan | |
Competitive | ||
Team | ![]() | |
Role | Player | |
Social Media & Links | ||
"rion" is a VALORANT esports player, currently a player for Crazy Raccoon.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jul 20202020-07-26[1] | Present | 1yr 10mo ej |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Jul 20202020-07-26[1] | Present | 1yr 10mo ej |
News
Biography[]
Trivia[]
Tournament Results[]
This table shows up to the 10 most recent results. For complete results, click here.
Rion Tournament Results | |||||
---|---|---|---|---|---|
Date | Last Result | Roster | |||
2021-05-26 | 9 - 10 | VCT Masters 2021 Reykjavík | ![]() | Medusa, Munchkin, neth, rion, zepher | |
2020-12-06 | 5 - 8 | VALORANT FIRST STRIKE JAPAN | ![]() | ![]() | iNTRO, Medusa, neth, rion, Zepher |
2020-09-16 | 5 - 6 | A.W EXTREME MASTERS Pro Invitational | ![]() | Arius, Medusa, rion, Tonbo, zepher | |
2020-08-10 | 5 - 8 | GALLERIA Global Challenge | ![]() | Arius, Medusa, rion, Tonbo, zepher | |
2020-06-21 | 3 | RAGE Japan Invitational | ![]() | Arius, Medusa, rion, Tonbo, zepher |
Media[]
Gallery[]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Crazy Raccoon's Tweet (Japanese) twitter.com