Knights Invitational Gauntlet Series | ||
---|---|---|
Tournament Information | ||
Organizer | Pittsburgh Knights | |
Format | Group Stage + Playoffs | |
Location & Dates | ||
Region | North America | |
Event Type | Online | |
Country | North America | |
Start Date | 2020-08-16 | |
End Date | 2020-08-16 | |
Broadcast | ||
Streams | Twitch | |
Schedule | Spoiler-Free Schedule Calendar Export | |
Social Media & Links | ||
Overview[]
Pittsburgh Knights Invitational Gauntlet Series is a tournament hosted by Pittsburgh Knights
Format[]
- Group Stage (4 groups of 4 teams) :
- Teams include 10 invited teams and 6 qualified teams
- Single Round Robin
- Matches are best of one
- Top 2 teams from each group advances to playoffs
- Playoffs :
- 8 Teams participate
- Double Elimination Bracket
- Matches are best of one
- Grand Final is best of three
Maps[]
Prize Pool[]
$ 10,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | $6,000€5,066.71 | 60% | ![]() |
![]() | $3,000€2,533.36 | 30% | ![]() |
![]() | $1,000€844.45 | 10% | ![]() |
4 | ![]() | ||
5-6 | ![]() | ||
![]() | |||
7-8 | ![]() | ||
![]() | |||
Show Additional Placements | |||
9-12 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
13-16 | ![]() | ||
![]() | |||
![]() | |||
![]() | |||
Hide Additional Placements |
- $ 1 US Dollar = € 0.844452 Euros
Participants[]
Group A
Group B
Group C
- 1 Complexity Gaming is replacing Sentinels.[1]
- 2 Renegades is playing with a RetrQ as a stand-in for nurfed.[2]
Results[]
Group Stage[]
Group A | |||||
---|---|---|---|---|---|
Team | Games | Str | R +/- | ||
1 | ![]() | 3 - 0 | 100% | 3W | +15 |
2 | ![]() | 2 - 1 | 67% | 2W | +6 |
3 | ![]() | 1 - 2 | 33% | 2L | -7 |
4 | ![]() | 0 - 3 | 0% | 3L | -14 |
Group D | |||||
---|---|---|---|---|---|
Team | Games | Str | R +/- | ||
1 | ![]() | 3 - 0 | 100% | 3W | +15 |
2 | ![]() | 1 - 2 | 33% | 1L | 0 |
3 | ![]() | 1 - 2 | 33% | 1W | -6 |
4 | ![]() | 1 - 2 | 33% | 2L | -9 |
Playoffs[]
Round 1
GEN

1
coL

0
NV

0
TSM

1
REN

0
C9

0
IMT

1
Losers' Bracket
coL

0
NV

1
REN

0
C9

1
Round 2
GEN

1
TSM

1
IMT

0
IMT

0
NV

1
C9

1
Round 3
NV

0
C9

1
Round 4
GEN

1
TSM

0
TSM

1
C9

0
Grand Final
GEN

1
TSM

2
Schedule[]
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 16 AugSun 16 AugMon 17 Aug2020,8,16,17,00 - 2020,8,16,19,00 | |||||||||
Sun 2020-08-16 | |||||||||
Sun 2020-08-16 | |||||||||
Mon 2020-08-17 | |||||||||
2020,8,16,17,00 | |||||||||
TSM![]() | 13 | 1 | 0 | 10 | 2020,8,16,17,0010:0019:0002:00 | ![]() | |||
2020,8,16,17,00 | |||||||||
ML![]() | 13 | 1 | 0 | 11 | 2020,8,16,17,0010:0019:0002:00 | ![]() | |||
2020,8,16,18,00 | |||||||||
TSM![]() | 13 | 1 | 0 | 8 | 2020,8,16,18,0011:0020:0003:00 | ![]() | |||
2020,8,16,18,00 | |||||||||
HOME![]() | 13 | 1 | 0 | 11 | 2020,8,16,18,0011:0020:0003:00 | ![]() | |||
2020,8,16,19,00 | |||||||||
TSM![]() | 13 | 1 | 0 | 6 | 2020,8,16,19,0012:0021:0004:00 | ![]() | |||
2020,8,16,19,00 | |||||||||
HOME![]() | 13 | 1 | 0 | 6 | 2020,8,16,19,0012:0021:0004:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 16 AugSun 16 AugMon 17 Aug2020,8,16,17,00 - 2020,8,16,19,00 | |||||||||
Sun 2020-08-16 | |||||||||
Sun 2020-08-16 | |||||||||
Mon 2020-08-17 | |||||||||
2020,8,16,17,00 | |||||||||
NV![]() | 14 | 1 | 0 | 12 | 2020,8,16,17,0010:0019:0002:00 | ![]() | |||
2020,8,16,17,00 | |||||||||
IMT![]() | 13 | 1 | 0 | 4 | 2020,8,16,17,0010:0019:0002:00 | ![]() | |||
2020,8,16,18,00 | |||||||||
NV![]() | 13 | 1 | 0 | 8 | 2020,8,16,18,0011:0020:0003:00 | ![]() | |||
2020,8,16,18,00 | |||||||||
MMG![]() | 11 | 0 | 1 | 13 | 2020,8,16,18,0011:0020:0003:00 | ![]() | |||
2020,8,16,19,00 | |||||||||
IMT![]() | 15 | 1 | 0 | 13 | 2020,8,16,19,0012:0021:0004:00 | ![]() | |||
2020,8,16,19,00 | |||||||||
NV![]() | 13 | 1 | 0 | 10 | 2020,8,16,19,0012:0021:0004:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 16 AugSun 16 AugMon 17 Aug2020,8,16,17,00 - 2020,8,16,19,00 | |||||||||
Sun 2020-08-16 | |||||||||
Sun 2020-08-16 | |||||||||
Mon 2020-08-17 | |||||||||
2020,8,16,17,00 | |||||||||
REN![]() | 13 | 1 | 0 | 10 | 2020,8,16,17,0010:0019:0002:00 | ![]() | |||
2020,8,16,17,00 | |||||||||
GEN![]() | 13 | 1 | 0 | 11 | 2020,8,16,17,0010:0019:0002:00 | ![]() | |||
2020,8,16,18,00 | |||||||||
T1![]() | 13 | 1 | 0 | 5 | 2020,8,16,18,0011:0020:0003:00 | ![]() | |||
2020,8,16,18,00 | |||||||||
GEN![]() | 13 | 1 | 0 | 8 | 2020,8,16,18,0011:0020:0003:00 | ![]() | |||
2020,8,16,19,00 | |||||||||
T1![]() | 12 | 0 | 1 | 14 | 2020,8,16,19,0012:0021:0004:00 | ![]() | |||
2020,8,16,19,00 | |||||||||
GEN![]() | 13 | 1 | 0 | 0 | 2020,8,16,19,0012:0021:0004:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 16 AugSun 16 AugMon 17 Aug2020,8,16,17,00 - 2020,8,16,19,00 | |||||||||
Sun 2020-08-16 | |||||||||
Sun 2020-08-16 | |||||||||
Mon 2020-08-17 | |||||||||
2020,8,16,17,00 | |||||||||
coL![]() | 11 | 0 | 1 | 13 | 2020,8,16,17,0010:0019:0002:00 | ![]() | |||
2020,8,16,17,00 | |||||||||
C9![]() | 13 | 1 | 0 | 7 | 2020,8,16,17,0010:0019:0002:00 | ![]() | |||
2020,8,16,18,00 | |||||||||
C9![]() | 13 | 1 | 0 | 7 | 2020,8,16,18,0011:0020:0003:00 | ![]() | |||
2020,8,16,18,00 | |||||||||
coL![]() | 13 | 1 | 0 | 8 | 2020,8,16,18,0011:0020:0003:00 | ![]() | |||
2020,8,16,19,00 | |||||||||
C9![]() | 13 | 1 | 0 | 10 | 2020,8,16,19,0012:0021:0004:00 | ![]() | |||
2020,8,16,19,00 | |||||||||
LG![]() | 13 | 1 | 0 | 8 | 2020,8,16,19,0012:0021:0004:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 16 AugSun 16 Aug - Mon 17 AugMon 17 Aug2020,8,16,20,00 - 2020,8,16,22,00 | |||||||||
Sun 2020-08-16 | |||||||||
Sun 2020-08-16 | |||||||||
Mon 2020-08-17 | |||||||||
2020,8,16,20,00 | |||||||||
GEN![]() | 13 | 1 | 0 | 9 | 2020,8,16,20,0013:0022:0005:00 | ![]() | |||
2020,8,16,20,00 | |||||||||
NV![]() | 10 | 0 | 1 | 13 | 2020,8,16,20,0013:0022:0005:00 | ![]() | |||
2020,8,16,20,00 | |||||||||
TSM![]() | 13 | 1 | 0 | 5 | 2020,8,16,20,0013:0022:0005:00 | ![]() | |||
2020,8,16,20,00 | |||||||||
C9![]() | 9 | 0 | 1 | 13 | 2020,8,16,20,0013:0022:0005:00 | ![]() | |||
Mon 2020-08-17 | |||||||||
2020,8,16,22,00 | |||||||||
coL![]() | 10 | 0 | 1 | 13 | 2020,8,16,22,0015:0000:0007:00 | ![]() | |||
2020,8,16,22,00 | |||||||||
REN![]() | 9 | 0 | 1 | 13 | 2020,8,16,22,0015:0000:0007:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 16 AugMon 17 AugMon 17 Aug2020,8,16,22,00 - 2020,8,16,23,00 | |||||||||
Sun 2020-08-16 | |||||||||
Mon 2020-08-17 | |||||||||
Mon 2020-08-17 | |||||||||
2020,8,16,22,00 | |||||||||
GEN![]() | 13 | 1 | 0 | 10 | 2020,8,16,22,0015:0000:0007:00 | ![]() | |||
2020,8,16,22,00 | |||||||||
TSM![]() | 13 | 1 | 0 | 5 | 2020,8,16,22,0015:0000:0007:00 | ![]() | |||
2020,8,16,23,00 | |||||||||
IMT![]() | 4 | 0 | 1 | 13 | 2020,8,16,23,0016:0001:0008:00 | ![]() | |||
2020,8,16,23,00 | |||||||||
HOME![]() | 12 | 0 | 1 | 14 | 2020,8,16,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 16 AugMon 17 AugMon 17 Aug2020,8,17,00,00 - 2020,8,17,00,00 | |||||||||
Sun 2020-08-16 | |||||||||
Mon 2020-08-17 | |||||||||
Mon 2020-08-17 | |||||||||
2020,8,17,00,00 | |||||||||
NV![]() | 13 | 0 | 1 | 15 | 2020,8,17,00,0017:0002:0009:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 16 AugMon 17 AugMon 17 Aug2020,8,16,23,00 - 2020,8,17,02,00 | |||||||||
Sun 2020-08-16 | |||||||||
Mon 2020-08-17 | |||||||||
Mon 2020-08-17 | |||||||||
2020,8,16,23,00 | |||||||||
GEN![]() | 13 | 1 | 0 | 10 | 2020,8,16,23,0016:0001:0008:00 | ![]() | |||
2020,8,17,02,00 | |||||||||
TSM![]() | 13 | 1 | 0 | 6 | 2020,8,17,02,0019:0004:0011:00 | ![]() |
[showhide] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sun 16 AugMon 17 AugMon 17 Aug2020,8,17,03,00 - 2020,8,17,03,00 | |||||||||
Sun 2020-08-16 | |||||||||
Mon 2020-08-17 | |||||||||
Mon 2020-08-17 | |||||||||
2020,8,17,03,00 | |||||||||
GEN![]() | 18 | 1 | 2 | 26 | 2020,8,17,03,0020:0005:0012:00 | ![]() |
VODs & Match Links[]
Streams[]
Media[]
External Links[]
References[]
- ↑ Pittsburgh Knights' Tweet twitter.com
- ↑ Pittsburgh Knights' Tweet twitter.com