JUNiOR | ||
---|---|---|
Background Information | ||
Name | Sawada Yuya | |
Country of Birth | Japan | |
Nationality | Japan | |
Birthday | January 27, 1995 (age 27) | |
Residency | Japan | |
Competitive | ||
Team | ![]() | |
Role | Coach | |
Social Media & Links | ||
Sawada "JUNiOR" Yuya is a VALORANT esports player, currently a coach for Absolute JUPITER.
Team History
News
Biography[]
Trivia[]
Tournament Results[]
This table shows up to the 10 most recent results. For complete results, click here.
JUNiOR Tournament Results | |||||
---|---|---|---|---|---|
Date | Last Result | Roster | |||
2020-10-18 | 3 | A.W EXTREME MASTERS ASIA Invitational | ![]() | barce, crow, Laz, Reita, takej, JUNiOR | |
2020-10-02 | 3 - 4 | EDION VALORANT CUP | ![]() | barce, crow, Laz, Reita, takej, JUNiOR | |
2020-09-21 | 1 | A.W EXTREME MASTERS Pro Invitational | ![]() | barce, crow, Laz, Reita, takej, JUNiOR | |
2020-09-20 | 2 | AfreecaTV Asia Showdown | ![]() | barce, crow, Laz, Reita, takej, JUNiOR | |
2020-08-16 | 1 | GALLERIA Global Challenge | ![]() | barce, crow, Laz, Reita, takej, JUNiOR | |
2020-08-02 | 1 | RAGE Japan Tournament | ![]() | barce, crow, Laz, Reita, takej, JUNiOR | |
2020-06-21 | 1 | RAGE Japan Invitational | ![]() | barce, crow, Laz, Reita, takej, JUNiOR |
Media[]
Gallery[]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 VALORANT – 部門設立とAbsolute加入のお知らせ jupitergaming.jp