|
Blackbird Ignis | |||
---|---|---|---|
Team Information | |||
Org Location | Japan | ||
Team Location | Japan | ||
Region | Japan | ||
History | |||
| |||
Social Media & Links | |||
Blackbird Ignis is a Japanese team.
History[]
Timeline[]
- 2020
- 2021
Player Roster[]
Active[]
Player | Name | Role | Joined | ||
---|---|---|---|---|---|
oitaN | Masayuki Takahashi | Player | Jul 20202020-07-22 | ||
poem | Shibasaki Yumeki | Player | Jul 20202020-07-22 | ||
RIPablo | Shuma Ikeda | Player | Jul 20202020-07-22 |
Former[]
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
hNt | Ishikawa Yuki | Player | Jul 20202020-07-22 | Aug 20202020-08-31 | ![]() | ||
neth | Yusuke Matsuda | Player | Jul 20202020-07-22 | Aug 20202020-08-31 | ![]() |
Organization[]
Current[]
C | ID | Name | Position |
---|---|---|---|
Takeo Keita | President | ||
EROC | Coach | ||
Ambox | Analyst |
Tournaments[]
This table shows up to the 10 most recent results. For complete results, click here.
Blackbird Ignis Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Prize | Last Result | Roster | ||
2020-12-06 | 2 | ¥1,000,000¥1,000,000¥1,000,000 | VALORANT FIRST STRIKE JAPAN | NeokinG, oitaN, poem, popogachi, RIPablo | |
2020-10-02 | 3 - 4 | ¥100,000¥100,000¥100,000 | EDION VALORANT CUP | NeokinG, oitaN, poem, popogachi, RIPablo | |
2020-09-25 | 5 - 6 | $1,000$ 1,000€ 845.28 | Epulze Royal SEA Cup | NeokinG, oitaN, poem, popogachi, RIPablo | |
2020-09-15 | 7 - 8 | A.W EXTREME MASTERS Pro Invitational | NeokinG, oitaN, poem, popogachi, RIPablo | ||
2020-08-21 | 5 - 8 | VALORANT TechnoBlood Climber Series #1 - Group 1 | 0 : 1 | ||
2020-08-07 | 9 - 16 | GALLERIA Global Challenge | hNt, neth, oitaN, poem, RIPablo | ||
2020-08-02 | 4 | ¥250,000$ 2,362.14€ 2,005.51 | RAGE Japan Tournament | hNt, neth, oitaN, poem, RIPablo | |
Total Prize:USD 1,000 • JPY 1,350,000 |
Media[]
Images[]
References[]
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Blackbird's Tweet twitter.com
- ↑ 2.0 2.1 2.2 2.3 Blackbird's Tweet twitter.com
- ↑ Team's Tweet (Japanese) twitter.com